|
****************FINAL STANDINGS: 1st Colonial Open (2019)****************************************
FINAL STANDINGS: 1st Colonial Open (2019)
FINAL STANDINGS. 1st Colonial Open - 2019: Open
# | Place | Name | ID | Rtng | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Tot | Prize |
1 | 1 | NM CHIU,ISAAC | 14570627 | 2308 | | VA | W11 | D15 | D3 | W16 | W6 | 4.0 | 1000.00 |
2 | 2-5 | NM PACIORKOWSKI,LEV | 14774846 | 2419 | | NY | D10 | W9 | D16 | W15 | D3 | 3.5 | 287.50 |
3 | | IM ENKHBAT,TEGSHSUREN | 12723905 | 2390 | | MD | W8 | W7 | D1 | D5 | D2 | 3.5 | 287.50 |
4 | | NM INDUSEKAR,AKSHAY | 14640961 | 2211 | | IL | W13 | D5 | D14 | D8 | W15 | 3.5 | 287.50 |
5 | | CM LUO,TERRY | 15210186 | 2179 | | DE | W22 | D4 | W18 | D3 | D8 | 3.5 | 287.50 |
6 | 6-8 | GM SMITH,BRYAN G | 12602587 | 2537 | | PA | L20 | W19 | W12 | W14 | L1 | 3.0 | |
7 | | CLANCY,DANIEL | 12882051 | 2202 | | VA | W21 | L3 | D15 | D10 | W16 | 3.0 | |
8 | | CM YASKOLKO,MAXIM | 14007625 | 2126 | | PA | L3 | W10 | W11 | D4 | D5 | 3.0 | |
9 | 9-13 | CM SENFT,SEAN | 13232026 | 2176 | | VA | W23 | L2 | L13 | W18 | H--- | 2.5 | |
10 | | CM LUO,RYAN | 15210171 | 2165 | | DE | D2 | L8 | W17 | D7 | D12 | 2.5 | |
11 | | DILL,JAMES CHRISTOPHER | 14061034 | 2075 | | NC | L1 | W23 | L8 | W19 | D17 | 2.5 | |
12 | | SRINIAIYER,SUDARSHAN | 14943697 | 2032 | | VA | H--- | D22 | L6 | W21 | D10 | 2.5 | |
13 | | WILSON,RONEN | 15349011 | 2025 | | VA | L4 | W21 | W9 | H--- | U--- | 2.5 | |
14 | 14-17 | NM SWAMINATHAN,RAHUL | 12873425 | 2204 | | VA | X--- | D18 | D4 | L6 | U--- | 2.0 | |
15 | | FM GILDEN,LARRY | 10170184 | 2200 | | MD | W19 | D1 | D7 | L2 | L4 | 2.0 | |
16 | | CM CHIN,JONATHAN | 14687040 | 2142 | | NJ | H--- | W17 | D2 | L1 | L7 | 2.0 | |
17 | | SAMANT,NEIL | 15097282 | 1889 | | NJ | H--- | L16 | L10 | W23 | D11 | 2.0 | |
18 | 18-19 | MAHESHWARI,JAYANT | 14966376 | 2044 | | MD | X--- | D14 | L5 | L9 | L23 | 1.5 | |
19 | | WCM DOMMALAPATI,AASA | 13778456 | 1992 | | VA | L15 | L6 | W22 | L11 | H--- | 1.5 | |
20 | 20-23 | HU,MERRIC | 14686967 | 2168 | | NJ | W6 | U--- | U--- | U--- | U--- | 1.0 | |
21 | | MUNDAYAT,ABINAV R | 15264747 | 2009 | | NJ | L7 | L13 | W23 | L12 | U--- | 1.0 | |
22 | | SURALIK,DIANA SOP | 15763743 | 1960 | | NJ | L5 | D12 | L19 | H--- | U--- | 1.0 | |
23 | | MODI,ETHAN | 15367216 | 1929 | | NJ | L9 | L11 | L21 | L17 | W18 | 1.0 | |
FINAL STANDINGS. 1st Colonial Open: Under 2100
# | Place | Name | ID | Rtng | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Tot | Prize |
1 | 1 | JABLON,STEPHEN ER | 12625935 | 2002 | | DC | W18 | W33 | W13 | W17 | W7 | 5.0 | 800.00 |
2 | 2-3 | BADIEE,BARZIN M | 15758737 | 1873 | | VA | W40 | W25 | D20 | D4 | W12 | 4.0 | 300.00 |
3 | | MILIAN,BRYAN | 16050387 | 1856 | | VA | W29 | D8 | D26 | W13 | W10 | 4.0 | 300.00 |
4 | 4-7 | BOSHKIN,ANATOLY | 12749460 | 1946 | | VA | L7 | W31 | W39 | D2 | W24 | 3.5 | |
5 | | GUO,BRADLEY | 14921922 | 1841 | | MD | D24 | D22 | W25 | D8 | W17 | 3.5 | 66.67 |
6 | | LONG,DAVID F | 10241103 | 1800 | | VA | H--- | D35 | W15 | W26 | D11 | 3.5 | 66.67 |
7 | | VONTERU,VARUN REDDY | 14969293 | 1715 | | VA | W4 | W11 | D8 | W20 | L1 | 3.5 | 66.67 |
8 | 8-14 | NEKVASIL JR,MILOSAV | 10168791 | 2064 | | VA | W38 | D3 | D7 | D5 | D14 | 3.0 | |
9 | | CAO,TIMOTHY | 14983233 | 1965 | | PA | W21 | L13 | W22 | L12 | W18 | 3.0 | |
10 | | MOLODTSOV,KONSTAN | 15436734 | 1923 | | MD | D14 | D39 | W23 | W30 | L3 | 3.0 | |
11 | | SUN,RICK | 14746540 | 1913 | | VA | W28 | L7 | W29 | D14 | D6 | 3.0 | |
12 | | LIU,BOWEN | 15459900 | 1847 | | NJ | L30 | W37 | W35 | W9 | L2 | 3.0 | |
13 | | ZHENG,CARISSA A | 15612136 | 1804 | | MD | W37 | W9 | L1 | L3 | W30 | 3.0 | |
14 | | SU,KEVIN | 15799681 | 1709 | | VA | D10 | W19 | D32 | D11 | D8 | 3.0 | |
15 | 15-25 | SRIDHAR, YOGESHWAR YEHAMANDRAM | 15736173 | 1970 | | VA | L20 | W28 | L6 | D29 | W31 | 2.5 | |
16 | | XIAO,EDWARD | 15784954 | 1959 | | MD | D22 | D23 | W21 | D18 | U--- | 2.5 | |
17 | | JAY,NEEL | 14803101 | 1939 | | MD | D23 | W24 | W27 | L1 | L5 | 2.5 | |
18 | | BHARGAV,SAMARTH | 15397834 | 1816 | | VA | L1 | W34 | W40 | D16 | L9 | 2.5 | |
19 | | KUNDER,STEVEN CAR | 10157722 | 1810 | | NJ | H--- | L14 | L24 | W36 | W35 | 2.5 | |
20 | | YANG,ZIYUE | 16427108 | 1773 | | MD | W15 | W32 | D2 | L7 | U--- | 2.5 | |
21 | | PILLAI,ADITHYA | 15750788 | 1757 | | VA | L9 | W38 | L16 | W40 | D25 | 2.5 | |
22 | | DUNN,JACK | 15349320 | 1731 | | VA | D16 | D5 | L9 | H--- | W37 | 2.5 | |
23 | | FETLYAEV,MARSEL | 15754598 | 1714 | | VA | D17 | D16 | L10 | D37 | W33 | 2.5 | |
24 | | JEGAN,ALAN | 16045042 | 1611 | | PA | D5 | L17 | W19 | W27 | L4 | 2.5 | |
25 | | LIU,CHRISTINA | 15524607 | 1540 | | VA | B--- | L2 | L5 | W34 | D21 | 2.5 | |
26 | 26-31 | SHUPE II,THOMAS H | 15077727 | 1958 | | VA | H--- | W30 | D3 | L6 | U--- | 2.0 | |
27 | | FENG,ANDREW T | 15666552 | 1839 | | PA | D35 | W36 | L17 | L24 | D29 | 2.0 | |
28 | | TREITLER,JONAH | 15302686 | 1696 | | VA | L11 | L15 | D34 | H--- | W39 | 2.0 | |
29 | | XUE,JERRY Q | 15886168 | 1675 | | NC | L3 | B--- | L11 | D15 | D27 | 2.0 | |
30 | | LI,MENGYI | 15291988 | 1671 | | VA | W12 | L26 | W33 | L10 | L13 | 2.0 | |
31 | | TONG,JOHNATHAN | 15241394 | 1620 | | VA | L33 | L4 | W38 | W39 | L15 | 2.0 | |
32 | 32-37 | HYLAND,MARK DANIE | 15725847 | 2035 | | VA | W34 | L20 | D14 | U--- | U--- | 1.5 | |
33 | | MATTA,KISNA | 14874247 | 1863 | | VA | W31 | L1 | L30 | D35 | L23 | 1.5 | |
34 | | LI,DAVID XINJIAN | 14899012 | 1830 | | VA | L32 | L18 | D28 | L25 | B--- | 1.5 | |
35 | | CHANG,ANDY | 15533287 | 1638 | | VA | D27 | D6 | L12 | D33 | L19 | 1.5 | |
36 | | CHEN,ANGELA RENEE | 15456565 | 1582 | | VA | H--- | L27 | U--- | L19 | W40 | 1.5 | |
37 | | XIAO,JAMES | 16913292 | 1468 | | PA | L13 | L12 | B--- | D23 | L22 | 1.5 | |
38 | 38-40 | STEINER-MALUMPHY, ROBIN | 12935834 | 1803 | | PA | L8 | L21 | L31 | B--- | U--- | 1.0 | |
39 | | LEWIS,GARY W | 12413090 | 1738 | | MD | H--- | D10 | L4 | L31 | L28 | 1.0 | |
40 | | MARIAPPAN,ANISH | 15993356 | 1624 | | MD | L2 | B--- | L18 | L21 | L36 | 1.0 | |
FINAL STANDINGS. 1st Colonial Open: Under 1700
# | Place | Name | ID | Rtng | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Tot | Prize |
1 | 1 | BRADY,TYSON | 15967098 | 1674 | | VA | W18 | D24 | W26 | W23 | W2 | 4.5 | 600.00 |
2 | 2-5 | PARKS,EMMETT | 15989908 | 1688 | | MD | W46 | W33 | W12 | W5 | L1 | 4.0 | 112.50 |
3 | | KOWALSKI,JAMIE | 12574254 | 1683 | | VA | W27 | H--- | W25 | D10 | W13 | 4.0 | 112.50 |
4 | | LEE,ELLIOTT J | 16080125 | 1636 | | VA | W40 | L22 | W17 | W11 | W14 | 4.0 | 112.50 |
5 | | GUO,EDWARD | 15982801 | 1588 | | VA | W44 | W39 | W22 | L2 | W10 | 4.0 | 112.50 |
6 | 6-9 | BALAKRISHNAN,NAVEEN | 15197624 | 1658 | | VA | D13 | D9 | W16 | D14 | W23 | 3.5 | |
7 | | SCOTT,MARK | 13748284 | 1632 | | VA | D34 | W30 | H--- | D12 | W27 | 3.5 | |
8 | | GAGLIANO,VINCENT | 12922422 | 1574 | | NY | D9 | D13 | W45 | W25 | H--- | 3.5 | |
9 | | PARSONS,STEPHEN | 16566932 | 1325 | | MD | D8 | D6 | W15 | H--- | W22 | 3.5 | 150.00 |
10 | 10-19 | RAYAVARAPU,GANESH | 14740706 | 1605 | | VA | W17 | D28 | W24 | D3 | L5 | 3.0 | |
11 | | FETLYAEV,ALEKS | 15757473 | 1572 | | VA | W43 | D26 | D19 | L4 | W31 | 3.0 | |
12 | | BISHT,SHAURYA | 15546765 | 1545 | | VA | W45 | W32 | L2 | D7 | D19 | 3.0 | |
13 | | MICKLOS,JOSEPH | 12454611 | 1519 | | VA | D6 | D8 | W30 | W33 | L3 | 3.0 | |
14 | | SATISHKUMAR,SACHIN | 15166924 | 1516 | | VA | W35 | D19 | W28 | D6 | L4 | 3.0 | |
15 | | VONTERU,ABHINAV R | 15195324 | 1504 | | VA | D29 | D34 | L9 | W42 | W38 | 3.0 | |
16 | | CHANDI,ISHNOOR | 16106643 | 1418 | | VA | L32 | W44 | L6 | W37 | W36 | 3.0 | |
17 | | COMPTON,CHARLES L | 12824287 | 1410 | | VA | L10 | W46 | L4 | W45 | W32 | 3.0 | |
18 | | AIYER,SRINI | 14217104 | 1408 | | VA | L1 | W35 | D32 | D36 | W33 | 3.0 | |
19 | | TYRRELL,BENJAMIN | 16388550 | 1349 | | DC | W21 | D14 | D11 | D32 | D12 | 3.0 | |
20 | 20-31 | FINETTE,STEVEN | 10127301 | 1600 | | MD | W41 | L25 | W34 | D22 | U--- | 2.5 | |
21 | | CHEN,WINSTON Z | 12907140 | 1599 | | MD | L19 | L29 | H--- | W46 | W41 | 2.5 | |
22 | | WANG,CHLOE HEATHE | 15680068 | 1532 | | PA | W47 | W4 | L5 | D20 | L9 | 2.5 | |
23 | | BHANUPRASAD,RACHANA | 15333255 | 1519 | | MD | H--- | W36 | W29 | L1 | L6 | 2.5 | |
24 | | LEVINE,OWEN | 16024663 | 1471 | | VA | W37 | D1 | L10 | D29 | D30 | 2.5 | |
25 | | HO,RYAN | 16351666 | 1453 | | VA | W38 | W20 | L3 | L8 | D28 | 2.5 | |
26 | | XIONG,LANG LEO | 16344675 | 1452 | | VA | W31 | D11 | L1 | D28 | D29 | 2.5 | |
27 | | CROWELL,TRISTA | 16359663 | 1431 | | VA | L3 | W38 | W39 | H--- | L7 | 2.5 | |
28 | | BHASKAR,NEEL | 16334568 | 1372 | | VA | B--- | D10 | L14 | D26 | D25 | 2.5 | |
29 | | ZHANG,ALLEN HAO | 16661226 | 1322 | | DE | D15 | W21 | L23 | D24 | D26 | 2.5 | |
30 | | JACKSON,CAYDEN | 16100492 | 1181 | | VA | B--- | L7 | L13 | W34 | D24 | 2.5 | |
31 | | CROWELL,BRAELEIGH | 16359678 | 926 | | VA | L26 | W43 | W40 | H--- | L11 | 2.5 | |
32 | 32-39 | HUBER,FRANK H | 12408164 | 1607 | | MD | W16 | L12 | D18 | D19 | L17 | 2.0 | |
33 | | DASARI,SUSHMA RED | 15438788 | 1589 | | NC | W42 | L2 | W41 | L13 | L18 | 2.0 | |
34 | | ZHUANG,KYLE | 16368295 | 1401 | | VA | D7 | D15 | L20 | L30 | W44 | 2.0 | |
35 | | VALANI,YUVVRAJ | 16024600 | 1330 | | VA | L14 | L18 | L36 | W43 | W45 | 2.0 | |
36 | | NIERMAN,BRENAN | 12548274 | 1305 | | VA | H--- | L23 | W35 | D18 | L16 | 2.0 | |
37 | | MORTON,ALEXANDER | 14743638 | 1300 | | VA | L24 | L41 | W43 | L16 | W42 | 2.0 | |
38 | | UDOVENKO,DANIEL A | 16549332 | 1228 | | MD | L25 | L27 | B--- | W40 | L15 | 2.0 | |
39 | | SHEN,KEVIN | 16173373 | 1164 | | VA | B--- | L5 | L27 | D41 | D40 | 2.0 | |
40 | 40-41 | KOLLA,HARVIK | 15309118 | 1461 | | NC | L4 | W42 | L31 | L38 | D39 | 1.5 | |
41 | | IYER,VEDANTH | 15761018 | 1381 | | VA | L20 | W37 | L33 | D39 | L21 | 1.5 | |
42 | 42-45 | LAGUERRE,TCHENLY | 15777084 | 1360 | | VA | L33 | L40 | W44 | L15 | L37 | 1.0 | |
43 | | HUANG,LULU | 15214738 | 1330 | | VA | L11 | L31 | L37 | L35 | W47 | 1.0 | |
44 | | DURAISAMY PARIMALA, CHANDRESH | 16108587 | 1327 | | VA | L5 | L16 | L42 | B--- | L34 | 1.0 | |
45 | | HALDANKAR,AMEYA | 16180893 | 1225 | | VA | L12 | B--- | L8 | L17 | L35 | 1.0 | |
46 | 46-47 | ANANTH,ANANYA | 15971911 | 1529 | | VA | L2 | L17 | H--- | L21 | U--- | 0.5 | |
47 | | ZELINA,MICHAEL W | 12776596 | 968 | | VA | L22 | H--- | U--- | U--- | L43 | 0.5 | |
FINAL STANDINGS. 1st Colonial Open: Under 1300
# | Place | Name | ID | Rtng | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Tot | Prize |
1 | 1 | SRIDHAR, JAGADEESHWAR YEHMANDRAM | 16674898 | 1011 | | VA | W11 | D6 | W12 | W7 | W4 | 4.5 | 300.00 |
2 | 2-3 | THATCHER,ANDREW | 12938230 | 1288 | | VA | W17 | W12 | W7 | L4 | W5 | 4.0 | 125.00 |
3 | | FORD,CRISTOPHER B | 15714832 | 871 | | VA | L12 | W23 | W14 | W17 | W9 | 4.0 | 125.00 |
4 | 4-6 | KUMAR,ANANTHA | 15228408 | 1208 | | VA | W23 | W21 | D5 | W2 | L1 | 3.5 | |
5 | | DRAUGHN,STEVE K | 16907612 | 1188 | | VA | W16 | W13 | D4 | W6 | L2 | 3.5 | |
6 | | MUTHUKUMARAN,GURRU | 15865863 | 1164 | | PA | W18 | D1 | W8 | L5 | W10 | 3.5 | |
7 | 7-11 | ZHAO,XINYU | 16894400 | 1204 | | VA | W15 | W14 | L2 | L1 | W16 | 3.0 | |
8 | | LEE,ABIGAIL Z | 16080110 | 1203 | | VA | L10 | W19 | L6 | W22 | W15 | 3.0 | |
9 | | YUAN,JUSTIN | 15684626 | 1070 | | VA | D19 | W10 | H--- | W16 | L3 | 3.0 | 33.33 |
10 | | AGILAN,GAUTHAM | 16368253 | 945 | | VA | W8 | L9 | W13 | W15 | L6 | 3.0 | 33.33 |
11 | | BAO,MAXIMILIAN | 16427073 | 675 | | VA | L1 | B--- | L15 | W19 | W14 | 3.0 | 33.33 |
12 | 12-13 | LOW,TIMOTHY | 13048006 | 1129 | | MD | W3 | L2 | L1 | D13 | W18 | 2.5 | |
13 | | DOSH,RILEY JOHANN | 16729465 | unr. | | DC | B--- | L5 | L10 | D12 | W17 | 2.5 | |
14 | 14-16 | MILLER,GORDON | 12936954 | 1012 | | SC | W20 | L7 | L3 | W18 | L11 | 2.0 | |
15 | | GUO,RYAN XINCHENG | 16441940 | 949 | | VA | L7 | W22 | W11 | L10 | L8 | 2.0 | |
16 | | HUANG,LUCIA | 16369220 | 931 | | VA | L5 | W20 | W21 | L9 | L7 | 2.0 | |
17 | 17-20 | XU,JASON YIBIN | 16549463 | 996 | | VA | L2 | D18 | W19 | L3 | L13 | 1.5 | |
18 | | YAO,ZHONGEE | 16681015 | 888 | | MD | L6 | D17 | W20 | L14 | L12 | 1.5 | |
19 | | FRIEDMAN,JED | 16167013 | 783 | | VA | D9 | L8 | L17 | L11 | W22 | 1.5 | |
20 | | CROWELL,ASHLYN | 16359684 | 763 | | VA | L14 | L16 | L18 | B--- | H--- | 1.5 | |
21 | 21-22 | WESLEY,GEORGE | 12871885 | 1045 | | MD | W22 | L4 | L16 | U--- | U--- | 1.0 | |
22 | | SU,LEO | 16192331 | 779 | | VA | L21 | L15 | B--- | L8 | L19 | 1.0 | |
23 | 23 | BILAKANTI,AADITYA | 16403578 | 972 | | VA | L4 | L3 | U--- | U--- | U--- | 0.0 | |
FINAL STANDINGS. 1st Colonial Open: Open Blitz
# | Place | Name | ID | Rtng | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Tot | Prize |
1 | 1 | CHIU,ISAAC | 14570627 | 2299 | | VA | WD3 | WD6 | WW2 | WL4 | WW7 | 8.0 | 100.00 |
2 | 2 | HU,MERRIC | 14686967 | 2187 | | NJ | WW10 | WW8 | LL1 | WL7 | WW4 | 7.0 | 50.00 |
3 | 3 | MARIAPPAN,ANISH | 15993356 | 1669 | | MD | DL1 | WW10 | LL7 | WW12 | WW8 | 6.5 | 30.00 |
4 | 4-5 | CLANCY,DANIEL | 12882051 | 2202 | | VA | WL5 | WW9 | WW6 | WL1 | LL2 | 6.0 | |
5 | | JEGAN,ALAN | 16045042 | 1620 | | PA | WL4 | WL7 | WL8 | WL6 | WW11 | 6.0 | 30.00 |
6 | 6 | SAMANT,NEIL | 15097282 | 1898 | | NJ | WW12 | DL1 | LL4 | WL5 | WW10 | 5.5 | |
7 | 7-8 | BENNETT,DAVID M | 12868956 | 2204 | | DC | WL9 | WL5 | WW3 | WL2 | LL1 | 5.0 | |
8 | | MODI,ETHAN | 15367216 | 1943 | | NJ | WW11 | LL2 | WL5 | WW9 | LL3 | 5.0 | |
9 | 9 | LEE,ELLIOTT J | 16080125 | 1636 | | VA | WL7 | LL4 | WW11 | LL8 | WL12 | 4.0 | |
10 | 10 | MORTON,ALEXANDER | 14743638 | 1298 | | VA | LL2 | LL3 | WL12 | WW11 | LL6 | 3.0 | 30.00 |
11 | 11-12 | LAGUERRE,TCHENLY | 15777084 | 1284 | | VA | LL8 | WW12 | LL9 | LL10 | LL5 | 2.0 | |
12 | | LEE,ABIGAIL Z | 16080110 | 1203 | | VA | LL6 | LL11 | WL10 | LL3 | WL9 | 2.0 | |
|
|